Fully-featured website hosting plans by Lonex
Below you will find a detailed description of the web hosting plans that we offer. The "Compare Our Plans" table will let you review and compare their features and easily find the best web hosting plan for you. With any of the plans you get a FREE domain name registration or transfer. All prices quoted are in US dollars.Compare Our Plans
|
|
|
|
|
||||||||||||||||
| Disk Space | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||
| Monthly Traffic | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||
| FREE Domain Registration | ||||||||||||||||||||
| One-click Scripts Installer | ||||||||||||||||||||
| Online Website Builder | ||||||||||||||||||||
| Set-Up Fee | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||
| Monthly Price /if paid annually/ | $3.95/mo | $4.95/mo | $9.95/mo | $14.95/mo | ||||||||||||||||
| OUR GUARANTEES | ||||||||||||||||||||
| Money back guarantee | 30 Days | 30 Days | 30 Days | 30 Days | ||||||||||||||||
| Instant Account Activation | ||||||||||||||||||||
| Service Uptime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% | ||||||||||||||||
| 1-hour Support Response Time | ||||||||||||||||||||
| DOMAINS AND SUB-DOMAINS | ||||||||||||||||||||
Domains Hosted ![]() |
1 | Unlimited | Unlimited | Unlimited | ||||||||||||||||
| Sub-domains | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||
Parked Domains ![]() |
Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||
Full DNS Management ![]() |
||||||||||||||||||||
| Custom MX and A records | ||||||||||||||||||||
| CNAME Records | ||||||||||||||||||||
| AAAA/SRV/TXT/NS Records | ||||||||||||||||||||
Full WHOIS Management ![]() |
||||||||||||||||||||
| Registrar Lock Option | ||||||||||||||||||||
| EPP Transfer Protection | ||||||||||||||||||||
| ID Protection | Optional | Optional | Optional | Optional | ||||||||||||||||
Feature-rich Domain Manager ![]() |
||||||||||||||||||||
|
|
|
|
|||||||||||||||||
| TLDs FOR REGISTRATION | ||||||||||||||||||||
| .com | promotion | promotion | promotion | promotion | ||||||||||||||||
| .net | promotion | promotion | promotion | promotion | ||||||||||||||||
| .org | promotion | promotion | promotion | promotion | ||||||||||||||||
| .info | promotion | promotion | promotion | promotion | ||||||||||||||||
| .us | promotion | promotion | promotion | promotion | ||||||||||||||||
| .biz | promotion | promotion | promotion | promotion | ||||||||||||||||
| .cc | regular | regular | regular | regular | ||||||||||||||||
| .cn | regular | regular | regular | regular | ||||||||||||||||
| .com.cn | regular | regular | regular | regular | ||||||||||||||||
| .org.cn | regular | regular | regular | regular | ||||||||||||||||
| .me.uk | regular | regular | regular | regular | ||||||||||||||||
| .net.cn | regular | regular | regular | regular | ||||||||||||||||
| .com.tw | regular | regular | regular | regular | ||||||||||||||||
| .org.tw | regular | regular | regular | regular | ||||||||||||||||
| .idv.tw | regular | regular | regular | regular | ||||||||||||||||
| .tv | regular | regular | regular | regular | ||||||||||||||||
| .name | regular | regular | regular | regular | ||||||||||||||||
| .co.uk | regular | regular | regular | regular | ||||||||||||||||
| .ca | regular | regular | regular | regular | ||||||||||||||||
| .org.uk | regular | regular | regular | regular | ||||||||||||||||
| .eu | regular | regular | regular | regular | ||||||||||||||||
| .com.mx | regular | regular | regular | regular | ||||||||||||||||
| .de | regular | regular | regular | regular | ||||||||||||||||
| .me | regular | regular | regular | regular | ||||||||||||||||
| .in | regular | regular | regular | regular | ||||||||||||||||
| E-MAIL FEATURES | ||||||||||||||||||||
| POP3/IMAP E-mail accounts | 100 | 500 | Unlimited | Unlimited | ||||||||||||||||
| SMTP Server | ||||||||||||||||||||
Webmail - RoundCube ![]() |
||||||||||||||||||||
E-Mail Forwarding ![]() |
||||||||||||||||||||
| E-Mail Aliases | 200 | 1000 | Unlimited | Unlimited | ||||||||||||||||
| Auto-responder E-Mails | ||||||||||||||||||||
| Catch-all e-mails | ||||||||||||||||||||
Mailing Lists ![]() |
1 | 15 | Unlimited | Unlimited | ||||||||||||||||
| Mailing List Members | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||
SPAM Filters ![]() |
||||||||||||||||||||
| DomainKeys Identified Mail | ||||||||||||||||||||
SPF Protection ![]() |
||||||||||||||||||||
Anti-Virus protection ![]() |
||||||||||||||||||||
Advanced Email Manager ![]() |
||||||||||||||||||||
|
|
|
|
|||||||||||||||||
| CUSTOMER SUPPORT | ||||||||||||||||||||
| 24/7 Customer Support |
||||||||||||||||||||
| Phone Support | ||||||||||||||||||||
| Live Chat Support |
||||||||||||||||||||
| Free Videos Tutorials |
||||||||||||||||||||
| Extensive Online Documentation |
||||||||||||||||||||
| Integrated Ticketing System |
||||||||||||||||||||
| SCRIPTING, DB & DEVELOPMENT | ||||||||||||||||||||
| PHP4, PHP5 and PHP6 Support | ||||||||||||||||||||
| MySQL v.5 Databases | 5 | 20 | Unlimited | Unlimited | ||||||||||||||||
| MySQL Database Storage | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||
| PHPMyAdmin | ||||||||||||||||||||
| PostgreSQL v.8.3 Databases | Optional | 5 | 20 | Unlimited | ||||||||||||||||
| PostgreSQL Database Storage | Optional | 80 MB | Unlimited | Unlimited | ||||||||||||||||
| phpPgAdmin | Optional | |||||||||||||||||||
| Perl Scripting | ||||||||||||||||||||
| Python | ||||||||||||||||||||
| Over 3400 Perl modules | ||||||||||||||||||||
| ImageMagick & GD Library | ||||||||||||||||||||
| Zend Optimizer | ||||||||||||||||||||
| IonCube | ||||||||||||||||||||
| Microsoft FrontPage Extensions | ||||||||||||||||||||
| Dreamweaver MX Support | ||||||||||||||||||||
| Server Side Includes (SSI) | ||||||||||||||||||||
| Cron Jobs | 1 | 1 | 5 | Unlimited | ||||||||||||||||
| SSL Certificate Generator | ||||||||||||||||||||
| Dedicated IP Address | Optional | Optional | Optional | 1 * | ||||||||||||||||
|
|
|
|
|||||||||||||||||
| ELEFANTE 1-CLICK INSTALLER | 30+ Popular PHP Scripts | |||||||||||||||||||
| WordPress | ||||||||||||||||||||
| Movable Type | ||||||||||||||||||||
| b2evolution | ||||||||||||||||||||
| Textpattern | ||||||||||||||||||||
| phpBB2 | ||||||||||||||||||||
| phpBB3 | ||||||||||||||||||||
| Simple Machines Forum | ||||||||||||||||||||
| 4Images Gallery | ||||||||||||||||||||
| Coppermine | ||||||||||||||||||||
| Gallery2 | ||||||||||||||||||||
| Plogger | ||||||||||||||||||||
| osCommerce | ||||||||||||||||||||
| osCommRes | ||||||||||||||||||||
| Joomla 1.0.x | ||||||||||||||||||||
| Joomla 1.5.x | ||||||||||||||||||||
| Mambo | ||||||||||||||||||||
| Geeklog | ||||||||||||||||||||
| Xoops | ||||||||||||||||||||
| Moodle | ||||||||||||||||||||
| Drupal | ||||||||||||||||||||
| fuzzylime (cms) | ||||||||||||||||||||
| Nucleus | ||||||||||||||||||||
| Open Realty | ||||||||||||||||||||
| PHP-Fusion | ||||||||||||||||||||
| phpWebSite | ||||||||||||||||||||
| WebSiteBaker | ||||||||||||||||||||
| DokuWiki | ||||||||||||||||||||
| dotProject | ||||||||||||||||||||
| PHProject | ||||||||||||||||||||
| phpCOIN | ||||||||||||||||||||
| phpFormGenerator | ||||||||||||||||||||
| Maian Events | ||||||||||||||||||||
| Mjguest | ||||||||||||||||||||
| Help Center Live | ||||||||||||||||||||
| PHPTickets | ||||||||||||||||||||
| Openads | ||||||||||||||||||||
| phplist | ||||||||||||||||||||
| Classifieds | ||||||||||||||||||||
|
|
|
|
|||||||||||||||||
| SITE MANAGEMENT TOOLS | ||||||||||||||||||||
Multilingual Control Panel ![]() |
||||||||||||||||||||
| SSH/Telnet | Optional | Optional | Optional | |||||||||||||||||
| FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||
FTP Manager ![]() |
||||||||||||||||||||
File Manager ![]() |
||||||||||||||||||||
| Custom Error Pages | ||||||||||||||||||||
| .htaccess Generator | ||||||||||||||||||||
IP Blocking ![]() |
||||||||||||||||||||
Hot-linking Protection ![]() |
||||||||||||||||||||
Password Protected Directories ![]() |
||||||||||||||||||||
| URL Redirector | ||||||||||||||||||||
Website Manager ![]() |
||||||||||||||||||||
| Popularity Check | ||||||||||||||||||||
| SITE STATISTICS | ||||||||||||||||||||
Web / FTP Statistics ![]() |
||||||||||||||||||||
Access Log Manager ![]() |
||||||||||||||||||||
| Error Log Viewer | ||||||||||||||||||||
| MySQL / Load Stats | ||||||||||||||||||||
| OS, CONNECTIVITY AND BACKUP | ||||||||||||||||||||
| Stable Linux with Apache | ||||||||||||||||||||
| 2.5 Gbits Network Connectivity | ||||||||||||||||||||
| Daily data back-up | ||||||||||||||||||||
| UPS & diesel back-up generator | ||||||||||||||||||||
|
|
|
|
|||||||||||||||||
| Monthly price /paid annually/ | $3.95 /mo | $4.95 /mo | $9.95 /mo | $14.95 /mo | ||||||||||||||||
| Total annual price | $47.40 /yr | $59.40 /yr | $119.40 /yr | $179.40 /yr | ||||||||||||||||
* - the Enterprise plan in our Australian data center does not include a dedicated IP address.









